Mow Master
TURF EQUIPMENT
Residential Series Mower
Allmake Mowers & More is proud to be South Australia’s only retail partner for Mow Master – the mower of choice for the expert groundskeepers at Adelaide Oval. Since 1947, Mow Master has been manufacturing Australian-made commercial turf equipment, trusted by top venues across Australia and internationally. Their products are used by major turf wicket venues, premium golf courses, and anywhere that demands the highest standard of turf care.
Mow Master entered the residential market due to strong demand from homeowners wanting the same professional quality as the pros. The Residential Series Mower is built tough, designed to handle heavy workloads with ease. Key features include:
- Heavy-duty construction
- Dual clutch transmission
- Controlled weight distribution
- Soft-touch drive lever
- Advanced cutting system
- Variable height adjustment
- Commercial Honda GX120 engine
Available in 22” and 26” cutting widths and supplied with a heavy-duty grass box, this mower sets the standard for home lawn care. There’s simply nothing else like it.
Unmatched Quality and Performance
Powered by Honda’s legendary GX120 engine, this mower delivers outstanding reliability, quiet operation, low vibration, and low emissions – all without compromising on power or performance.
Customise to Suit Your Lawn
The Residential Series Mower offers a variety of options to suit your needs. Choose from different cutting widths, reel configurations, roller types and more to achieve the perfect finish.
Starting from $6019 for R22 Residential Mower.
Contact the team at Allmake Mowers & More today for a quote or to learn more.
R - Series Cylinder Mowers
Tap and drag the table cell’s below sideways to view the rest of the data
| Machine Model | R22 | R22W | R22G | R26 |
|---|---|---|---|---|
| RRP inc GST & Delivery to Store | $6219 | $6455 | $7265 | $7365 (std. with 8 blade reel) |
| Overall Width | 650mm | 750mm | ||
| Cutting Width | 550mm | 650mm | ||
| Engine | Honda GX120 | Honda GX160 | ||
| Transmission | Dual Clutch, Belt Driven, Variable Speed | |||
| Cutting Cylinder | 6 Blade | 8 Blade | 10 Blade—with relief | 8 Blade |
| Bed Knife | Medium Lip | Medium Lip | Low Cut | Medium Lip |
| Drive Roller | 2 Section Ratchet | |||
| Front Roller | Smooth | Smooth | Grooved | Smooth |
| Grass Box | Polly Ethelene Plastic | |||
| Height Of Cut | Variable with single point adjustment including HOC Indicator | HD Variable with single point adjust- ment including HOC Indicator | ||
| 6-28mm | 2.5-22mm | 6-28mm | ||
| Backlapping Facility | - | Included | Included | Included |
| Teasing Brush | - | - | Included | - |
| R - Series Option Upgrade on New Builds | RRP (All costs inc GST) | ||||
|---|---|---|---|---|---|
| 8 Blade Cutting Reel | $220.00 | ||||
| 10 Blade Cutting Reel | $355.00 | ||||
| G Style Handles | $245.00 | ||||
| Grooved / wheelie Front Roller | $489.00 | ||||
| Low Cut Bedknife | $55.00 | ||||
| Grass Box Screen Cover | $115.00 | ||||
| Colour Change – Black / Red | $195.00 | ||||



